000 | 00400nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a891.46 | ||
082 | _bBHA | ||
100 | _aBHARADE B | ||
245 | 0 | _aGANDHI VICHAR MIMANSA | |
250 | _n0 | ||
250 | _n1993 | ||
260 | _bM GANDHI SMARAK NIDHI | ||
300 | _a96 | ||
365 | _b25 | ||
650 | _aGENERAL | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c191820 _d191820 |