000 | 00419nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a891.46 | ||
082 | _bGAN | ||
100 | _aGANDHI SMARAK NIDHI | ||
245 | 0 | _aM GANDHINCHA DAINANDIN VICHAR | |
250 | _n0 | ||
250 | _n1994 | ||
260 | _bM GANDHI SMARAK NIDHI | ||
300 | _a154 | ||
365 | _b10 | ||
650 | _aGENERAL | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c191821 _d191821 |