000 | 00384nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a510 | ||
082 | _bMAN | ||
100 | _aMANE B V | ||
245 | 0 | _aENGINEERING MATHEMATICS | |
250 | _n0 | ||
250 | _n1997 | ||
260 | _bEVEREST | ||
365 | _b100 | ||
650 | _aMATHEMATICS | ||
942 | _cTB | ||
950 | _CSCIENCE AND HUMANITIES | ||
999 |
_c192022 _d192022 |