000 | 00406nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a620.1 | ||
082 | _bFAB | ||
100 | _aFABRUCKY | ||
245 | 0 | _aECONOMICS DECISION ANALYSIS | |
250 | _n0 | ||
250 | _n1974 | ||
260 | _bPRENTICE HALL | ||
365 | _b0 | ||
650 | _aMECHANICAL | ||
700 | _aTHUESEN | ||
942 | _cREF | ||
950 | _CMECHANICAL | ||
999 |
_c192101 _d192101 |