| 000 | 00423nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a620.104 | ||
| 082 | _bBEE | ||
| 100 | _aBEEV F P | ||
| 245 | 0 | _aVECTOR MECHANICS FOR ENGINEERS DYNAMICS | |
| 250 | _n1988 | ||
| 250 | _n5 | ||
| 260 | _bMCGRAW HILL | ||
| 365 | _b0 | ||
| 650 | _aMECHANICAL | ||
| 700 | _aJOHNSTON E R | ||
| 942 | _cREF | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c192110 _d192110 |
||