000 | 00366nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a631.587 | ||
082 | _bDAH | ||
100 | _aDAHIGAONKAR J G | ||
245 | 0 | _aIRRIGATION ENGG SYSTEM | |
250 | _n0 | ||
250 | _n1998 | ||
260 | _bCTP | ||
365 | _b60 | ||
650 | _aCIVIL | ||
942 | _cTB | ||
950 | _CCIVIL | ||
999 |
_c192187 _d192187 |