000 | 00410nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a510 | ||
082 | _bTHO | ||
100 | _aTHOMAS | ||
245 | 0 | _aCALCULUS & ANALYTIC GEOMETRY | |
250 | _n0 | ||
250 | _n1984 | ||
260 | _bNAROSA | ||
365 | _b325 | ||
650 | _aMATHEMATICS | ||
700 | _aFINNEY | ||
942 | _cREF | ||
950 | _CSCIENCE AND HUMANITIES | ||
999 |
_c192220 _d192220 |