000 | 00413nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a621.31042 | ||
082 | _bWIL | ||
100 | _aWILDI THEODORE | ||
245 | 0 | _aELECTRICAL MACHINE DRIVES AND POWER SYSTEM | |
250 | _n0 | ||
250 | _n1997 | ||
260 | _bPRENTICE HALL | ||
365 | _b503.7 | ||
650 | _aELECTRONICS | ||
942 | _cREF | ||
950 | _CELECTRONICS | ||
999 |
_c192305 _d192305 |