000 | 00384nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a624.171 | ||
082 | _bGER | ||
100 | _aGERE | ||
245 | 0 | _aMECHANICS OF MATERIALS | |
250 | _n0 | ||
250 | _n1986 | ||
260 | _bCBS | ||
365 | _b175 | ||
650 | _aCIVIL | ||
700 | _aTIMOSHENKO | ||
942 | _cREF | ||
950 | _CCIVIL | ||
999 |
_c192458 _d192458 |