| 000 | 00421nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a621.382 | ||
| 082 | _bCHA | ||
| 100 | _aCHANDHA | ||
| 245 | 0 | _aQUE BANK IN ELECTRONICS & COMMUNICATION ENGG | |
| 250 | _n0 | ||
| 250 | _n1999 | ||
| 260 | _bGALGOTIA | ||
| 365 | _b176 | ||
| 650 | _aELECTRONICS | ||
| 700 | _aKUMAR | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c192476 _d192476 |
||