000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a343.52 | ||
082 | _bMEH | ||
100 | _aMEHTA V G | ||
245 | 0 | _aINCOME TAX READY RECKONER ASSESSMENT YEAR 2000-01 | |
250 | _n0 | ||
250 | _n2000 | ||
260 | _bSHRI KUBER PUB HOUSE | ||
365 | _b280 | ||
650 | _aGENERAL | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c192505 _d192505 |