000 | 00386nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a510 | ||
082 | _bDES | ||
100 | _aDESHPANDE S P | ||
245 | 0 | _aMATHS FOR POLY STUDENT II | |
250 | _n1 | ||
250 | _n1998 | ||
260 | _bPVC | ||
365 | _b90 | ||
650 | _aMATHEMATICS | ||
942 | _cTB | ||
950 | _CSCIENCE AND HUMANITIES | ||
999 |
_c192529 _d192529 |