000 | 00445nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a692.5 | ||
082 | _bGAN | ||
100 | _aGANGARDE | ||
245 | 0 | _aESTIMATING & COSTING I | |
250 | _n0 | ||
250 | _n2001 | ||
260 | _bNIRALI | ||
300 | _a245 | ||
365 | _b120 | ||
650 | _aCIVIL | ||
650 | _aESTIMATING & COSTING I | ||
700 | _aDESHMUKH | ||
942 | _cTB | ||
950 | _CCIVIL | ||
999 |
_c192616 _d192616 |