000 | 00393nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a621.4 | ||
082 | _bPAY | ||
100 | _aPAYNE JOHN | ||
245 | 0 | _aUNIT OPERATION IN CANE SUGER PRODUCTION | |
250 | _n0 | ||
250 | _n1988 | ||
260 | _bELSEVIER | ||
365 | _b400 | ||
650 | _aMECHANICAL | ||
942 | _cREF | ||
950 | _CMECHANICAL | ||
999 |
_c192686 _d192686 |