000 | 00398nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a4.6 | ||
082 | _bGOD | ||
100 | _aGODBOLE A S | ||
245 | 0 | _aDATA COMMUNICATION & NETWORK | |
250 | _n1 | ||
250 | _n2002 | ||
260 | _bTMH | ||
300 | _a503 | ||
365 | _b225 | ||
650 | _aELECTRONICS | ||
942 | _cREF | ||
950 | _CELECTRONICS | ||
999 |
_c193011 _d193011 |