000 | 00401nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a891.46 | ||
082 | _bBHA | ||
100 | _aBHADKAMKAR ABHIRAM | ||
245 | 0 | _aJYACHA TYACHA PRASHAN | |
250 | _n2003 | ||
250 | _n2ND | ||
260 | _bCONTINENTAL | ||
300 | _a74 | ||
365 | _b50 | ||
650 | _aGENERAL | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c193260 _d193260 |