000 | 00387nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a891.46 | ||
082 | _bDR. | ||
100 | _aDR.SHIRGAONKAR VARSHA | ||
245 | 0 | _aPESHWANCHE VILASI JIVAN | |
250 | _n2001 | ||
260 | _bCONTINENTAL | ||
300 | _a125 | ||
365 | _b70 | ||
650 | _aGENERAL | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c193262 _d193262 |