000 | 00384nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a891.46 | ||
082 | _bSAM | ||
100 | _aSAMANT J | ||
245 | 0 | _aNIVDAK ANNE | |
250 | _n1997 | ||
250 | _n4 th | ||
260 | _bCONTINENTAL | ||
300 | _a545 | ||
365 | _b250 | ||
650 | _aGENERAL | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c193273 _d193273 |