000 | 00430nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a628.1 | ||
082 | _bBIR | ||
100 | _aBIRDIE G S | ||
245 | 0 | _aWATER SUPPLY AND SANITARY ENGINEERING | |
245 | 0 | _n1 | |
250 | _n1 | ||
250 | _n2008 | ||
260 | _bDHANPAT RAI & SONS | ||
300 | _a1024 | ||
365 | _b285 | ||
650 | _aCIVIL | ||
942 | _cREF | ||
950 | _CCIVIL | ||
999 |
_c193544 _d193544 |