000 | 00413nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a891.46 | ||
082 | _bDAV | ||
100 | _aDAVANE PRAVIN | ||
245 | 0 | _aTHEMBATLE ABHAL PART 2 | |
245 | 0 | _n1 | |
250 | _n2 | ||
250 | _n2008 | ||
260 | _bNAVCHTNYA | ||
300 | _a156 | ||
365 | _b150 | ||
650 | _aGENERAL | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c193639 _d193639 |