000 | 00452nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a604.7 | ||
082 | _bSAL | ||
100 | _aSALUNKE N S | ||
245 | 0 | _aPRODUCATION TPROCESSES ( SEM IV ) | |
245 | 0 | _n1 | |
250 | _n1 | ||
250 | _n2009 | ||
260 | _bTECH-MAX | ||
300 | _a6-15 | ||
365 | _b105 | ||
650 | _aMECHANICAL | ||
700 | _aPATIL N S | ||
942 | _cTB | ||
950 | _CMECHANICAL | ||
999 |
_c193717 _d193717 |