000 | 00415nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a692.5 | ||
082 | _bRAN | ||
100 | _aRANGARI S M | ||
245 | 0 | _aESTIMATING AND COSTING ( SEM V ) | |
245 | 0 | _n1 | |
250 | _n1 | ||
250 | _n2008 | ||
260 | _bTECH-MAX | ||
300 | _a6.28 | ||
365 | _b145 | ||
650 | _aCIVIL | ||
942 | _cTB | ||
950 | _CCIVIL | ||
999 |
_c193782 _d193782 |