000 | 00498nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a600 | ||
082 | _bKAT | ||
100 | _aKATRE J.S. | ||
245 | 0 | _aAPPLIED SCIENCE - 2 SEM - E SCHEME- ELECTRICAL/ELECTRONICS GROUP | |
245 | 0 | _n1 | |
250 | _n1 | ||
250 | _n2010 | ||
260 | _bTECH-MAX | ||
300 | _a5.26 | ||
365 | _b145 | ||
650 | _aAPPLIED SCIENCE | ||
700 | _aJADHAV D D | ||
942 | _cTB | ||
950 | _CSCIENCE AND HUMANITIES | ||
999 |
_c193898 _d193898 |