000 | 00512nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a540 | ||
082 | _bGOD | ||
100 | _aGODBOLE B S | ||
245 | 0 | _aBASIC CHEMISTRY - 1 ST SEM - ( ALL BRANCH ) E SCHEME | |
245 | 0 | _n1 | |
250 | _n2 ND | ||
250 | _n2007 | ||
260 | _aPUNE | ||
260 | _bNIRALI PUBLISHERS | ||
300 | _a5.5 | ||
365 | _b125 | ||
650 | _aCHEMISTRY | ||
700 | _aKAPSE K B | ||
942 | _cTB | ||
950 | _CSCIENCE AND HUMANITIES | ||
999 |
_c193926 _d193926 |