000 | 00501nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a978-81-8407-905-0 | ||
082 | _a629.83 | ||
082 | _bBAR | ||
100 | _aBARAPATE.R.A | ||
245 | 0 | _aFEEDBACK CONTROL SYSTEMS | |
250 | _n11 | ||
250 | _n2008 | ||
260 | _aPUNE | ||
260 | _bTECH-MAX | ||
260 | _c2008 | ||
365 | _b425 | ||
650 | _aELECTRONICS | ||
650 | _aFEEDBACK CONTROL SYSTEMS | ||
942 | _cREF | ||
950 | _CELECTRONICS | ||
999 |
_c194005 _d194005 |