000 | 00519nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a978-81-8492-2334-9 | ||
082 | _a600 | ||
082 | _bKAT | ||
100 | _aKATRE J.S. | ||
245 | 0 | _aAPPLIED SCIENCE | |
250 | _n2 | ||
250 | _n2011 | ||
260 | _aPUNE | ||
260 | _bTECH-MAX | ||
260 | _c2011 | ||
365 | _b145 | ||
650 | _aAPPLIED SCIENCE | ||
650 | _aAPPLIED SCIENCE | ||
700 | _aJADHAV D D | ||
942 | _cTB | ||
950 | _CSCIENCE AND HUMANITIES | ||
999 |
_c194007 _d194007 |