000 | 00556nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a978-81-8407-824-4 | ||
082 | _a620.11 | ||
082 | _bSAL | ||
100 | _aSALUNKE N S | ||
245 | 0 | _aMECHANICAL ENGINEERING MATERIALS - SEM-III | |
250 | _n2011 | ||
250 | _nSECOND | ||
260 | _aPUNE | ||
260 | _bTECH-MAX | ||
260 | _c2011 | ||
365 | _b110 | ||
650 | _aMECHANICAL | ||
650 | _aMECHANICAL ENGINEERING MATERIALS | ||
700 | _aEKATPURE A M | ||
942 | _cTB | ||
950 | _CMECHANICAL | ||
999 |
_c194024 _d194024 |