000 | 00496nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a978-81-8492-738-2 | ||
082 | _a631.587 | ||
082 | _bUPA | ||
100 | _aUPADHYE NISHANT | ||
245 | 0 | _aIRRIGATION ENGINEERING SEM- V | |
250 | _n2011 | ||
260 | _aPUNE | ||
260 | _bTECH-MAX | ||
260 | _c2011 | ||
300 | _a8.48 | ||
365 | _b95 | ||
650 | _aCIVIL | ||
650 | _aIRRIGATION ENGINEERING | ||
942 | _cTB | ||
950 | _CCIVIL | ||
999 |
_c194041 _d194041 |