000 | 00519nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a978-81-8492-755-9 | ||
082 | _a692.5 | ||
082 | _bRAN | ||
100 | _aRANGARI S M | ||
245 | 0 | _aESTIMATING & COSTING SEM- V | |
250 | _n2011 | ||
260 | _aPUNE | ||
260 | _bTECH-MAX | ||
260 | _c2011 | ||
300 | _aB-58 | ||
365 | _b185 | ||
650 | _aCIVIL | ||
650 | _aESTIMATING & COSTING | ||
700 | _aUPADHYE NISHANT | ||
942 | _cTB | ||
950 | _CCIVIL | ||
999 |
_c194042 _d194042 |