000 | 00521nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a978-81-8492-402-2 | ||
082 | _a510 | ||
082 | _bSHA | ||
100 | _aSHAH SAMEER | ||
245 | 0 | _aAPPLIED MATHEMATICS SEM- III | |
250 | _n2011 | ||
250 | _nSECOND | ||
260 | _aPUNE | ||
260 | _bTECH-MAX | ||
260 | _c2011 | ||
365 | _b150 | ||
650 | _aAPPLIED MATHEMATICS | ||
650 | _aMATHEMATICS | ||
700 | _aSHAH S S | ||
942 | _cTB | ||
950 | _CCOMPUTER | ||
999 |
_c194051 _d194051 |