000 | 00532nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a627 | ||
082 | _bGAN | ||
100 | _aGANGRADE M N | ||
245 | 0 | _aHYDRAULICS ( SEM IV ) | |
250 | _n2010 | ||
250 | _nFIRST | ||
260 | _aPUNE | ||
260 | _bNIRALI PRAKASHAN | ||
260 | _c2011 | ||
300 | _a9.15 | ||
365 | _b250 | ||
650 | _aCIVIL | ||
650 | _aHYDRAULICS ( SEM IV ) | ||
700 | _aKAPSE N S | ||
700 | _aNARAHARI R B | ||
942 | _cTB | ||
950 | _CCIVIL | ||
999 |
_c194082 _d194082 |