000 | 00499nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a4.65 | ||
082 | _bSHI | ||
100 | _aSHIRSHEETI U S | ||
245 | 0 | _aCOMPUTER NETWORKS ( SEM - IV ) | |
250 | _n2010 | ||
250 | _nFIRST | ||
260 | _aPUNE | ||
260 | _bNIRALI PRAKASHAN | ||
260 | _c2011 | ||
365 | _b180 | ||
650 | _aCOMPUTER NETWORKS | ||
650 | _aNETWORK | ||
700 | _aOHAL - GAWALI | ||
942 | _cTB | ||
950 | _CCOMPUTER | ||
999 |
_c194084 _d194084 |