000 | 00580nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a978-93-81237-34-2 | ||
082 | _a692.5 | ||
082 | _bGAN | ||
100 | _aGANGRADE M N | ||
245 | 0 | _aESTIMATING AND COSTING ( SEM V ) | |
250 | _n2011 | ||
250 | _nFIRST | ||
260 | _aPUNE | ||
260 | _bNIRALI PRAKASHAN | ||
260 | _c2011 | ||
300 | _aB-58 | ||
365 | _b200 | ||
650 | _aCIVIL | ||
650 | _aESTIMATING AND COSTING | ||
700 | _aNANDARGE R K | ||
700 | _aPANDE U W | ||
942 | _cTB | ||
950 | _CCIVIL | ||
999 |
_c194105 _d194105 |