000 | 00531nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9789381595442.00 | ||
082 | _a629.83 | ||
082 | _bKUL | ||
100 | _aKULKARNI P D | ||
245 | 0 | _aCONTROL SYSTEMS (SEM VI) | |
250 | _n2011 | ||
250 | _nFIRST | ||
260 | _aPUNE | ||
260 | _bNIRALI PRAKASHAN | ||
260 | _c2011 | ||
300 | _a6.16 | ||
365 | _b185 | ||
650 | _aCONTROL SYSTEMS (SEM VI) | ||
650 | _aELECTRONICS | ||
942 | _cTB | ||
950 | _CELECTRONICS | ||
999 |
_c194116 _d194116 |