000 | 00564nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9788184929003.00 | ||
082 | _a621.38415 | ||
082 | _bHIP | ||
100 | _aHIPPALGAONKAR N V | ||
245 | 0 | _aADVANCE COMMUNICATION SYSTEMS ( SEM VI ) | |
250 | _n2012 | ||
250 | _nFIRST | ||
260 | _aPUNE | ||
260 | _bTECH-MAX | ||
260 | _c2012 | ||
300 | _a13302 | ||
365 | _b135 | ||
650 | _aADVANCE COMMUNICATION SYSTEMS ( SEM VI ) | ||
650 | _aELECTRONICS | ||
942 | _cTB | ||
950 | _CELECTRONICS | ||
999 |
_c194144 _d194144 |