000 | 00534nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9788184079975.00 | ||
082 | _a604.7 | ||
082 | _bSAL | ||
100 | _aSALUNKE N S | ||
245 | 0 | _aPRODUCTION PROCESSES ( SEM IV ) | |
250 | _n2012 | ||
250 | _nFIFTH | ||
260 | _aPUNE | ||
260 | _bTECH-MAX | ||
260 | _c2012 | ||
300 | _a46174 | ||
365 | _b115 | ||
650 | _aMECHANICAL | ||
650 | _aPRODUCTION PROCESSES ( SEM IV ) | ||
942 | _cTB | ||
950 | _CMECHANICAL | ||
999 |
_c194146 _d194146 |