000 | 00565nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9788184929270.00 | ||
082 | _a621.47 | ||
082 | _bNIM | ||
100 | _aNIMKAR S C | ||
245 | 0 | _aALTERNATE ENERGY SOURCES & MANAGEMENT (SEM VI) | |
250 | _n2012 | ||
250 | _nFIRST | ||
260 | _aPUNE | ||
260 | _bTECH-MAX | ||
260 | _c2012 | ||
300 | _a16984 | ||
365 | _b135 | ||
650 | _aALTERNATE ENERGY SOURCES & MANAGEMENT (SEM VI) | ||
650 | _aAUTOMOBILE | ||
942 | _cREF | ||
950 | _CAUTOMOBILE | ||
999 |
_c194207 _d194207 |