000 | 00495nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a8174251669.00 | ||
082 | _a891.46 | ||
082 | _bSHE | ||
100 | _aSHEVALKAR RAM | ||
245 | 0 | _aKHARA TO EKCHI DHARMA | |
250 | _n2006 | ||
260 | _aPUNE | ||
260 | _bUTKARSHA PRAKASHAN | ||
260 | _c2006 | ||
300 | _a132 | ||
365 | _b100 | ||
650 | _aGENERAL | ||
650 | _aKHARA TO EKCHI DHARMA | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c194219 _d194219 |