000 | 00455nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a891.46 | ||
082 | _bATR | ||
100 | _aATRE P K | ||
245 | 0 | _aATRETOLA | |
250 | _n2011 | ||
250 | _n2ND | ||
260 | _aMUMBAI | ||
260 | _bMANORMA PRAKASHAN | ||
260 | _c2011 | ||
300 | _a248 | ||
365 | _b250 | ||
650 | _aATRETOLA | ||
650 | _aGENERAL | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c194224 _d194224 |