| 000 | 00558nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a70856133.00 | ||
| 082 | _a510 | ||
| 082 | _bRUD | ||
| 100 | _aRUDIN WALTER | ||
| 245 | 0 | _aPRINCIPLES OF MATHEMATICAL ANALYSIS | |
| 250 | _n2013 | ||
| 250 | _nTHIRD | ||
| 260 | _aNEW DELHI | ||
| 260 | _bMCGRAW-HILL | ||
| 260 | _c2013 | ||
| 300 | _a342 | ||
| 365 | _b459.2 | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aPRINCIPLES OF MATHEMATICAL ANALYSIS | ||
| 942 | _cREF | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c194279 _d194279 |
||