000 | 00514nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9789380264653.00 | ||
082 | _a891.46 | ||
082 | _bGOD | ||
100 | _aGODBOLE A S | ||
245 | 0 | _aGULAM | |
250 | _n2013 | ||
250 | _nFIFTH | ||
260 | _aPUNE | ||
260 | _bMNOVIKAS PRAKASHAN | ||
260 | _c2013 | ||
300 | _a376 | ||
365 | _b370 | ||
650 | _aGENERAL | ||
650 | _aGULAM | ||
700 | _aKAHATE ATUL | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c194359 _d194359 |