000 | 00483nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a891.46 | ||
082 | _bDES | ||
100 | _aDESHPANDE V B | ||
245 | 0 | _aVARASA RANGABHUMICHA | |
250 | _n2013 | ||
250 | _nFIRST | ||
260 | _aPUNE | ||
260 | _bUNMESH PRAKASHAN | ||
260 | _c2013 | ||
300 | _a213 | ||
365 | _b200 | ||
650 | _aGENERAL | ||
650 | _aVARASA RANGABHUMICHA | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c194379 _d194379 |