000 | 00516nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a8186144722.00 | ||
082 | _a891.46 | ||
082 | _bTUP | ||
100 | _aTUPE PRAKASH | ||
245 | 0 | _aSPUTNIKATE CHANDRAYAN | |
250 | _n2013 | ||
250 | _nFIRST | ||
260 | _aPUNE | ||
260 | _bANUBANDH PRAKASHAN | ||
260 | _c2013 | ||
300 | _a224 | ||
365 | _b450 | ||
650 | _aGENERAL | ||
650 | _aSPUTNIKATE CHANDRAYAN | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c194384 _d194384 |