000 | 00498nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9789380571522.00 | ||
082 | _a891.46 | ||
082 | _bKHA | ||
100 | _aKHAN RAJAN | ||
245 | 0 | _aMANASMANTRANA | |
250 | _n2013 | ||
250 | _nFIRST | ||
260 | _apune | ||
260 | _bsakal prakashan | ||
260 | _c2013 | ||
300 | _a170 | ||
365 | _b185 | ||
650 | _aGENERAL | ||
650 | _aMANASMANTRANA | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c194385 _d194385 |