000 | 00436nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a891.46 | ||
082 | _bSAH | ||
100 | _aSAHASRABUDDHE ANIL | ||
245 | 0 | _aAGASTYA | |
250 | _n2010 | ||
250 | _nFIRST | ||
260 | _bPADYAGANDHA | ||
260 | _c2010 | ||
300 | _a327 | ||
365 | _b250 | ||
650 | _aAGASTYA | ||
650 | _aGENERAL | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c194523 _d194523 |