000 | 00511nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9788177000658.00 | ||
082 | _a658.568 | ||
082 | _bMAH | ||
100 | _aMAHAJAN M | ||
245 | 0 | _aSTATISTICAL QUALITY CONTROL | |
250 | _n2015 | ||
260 | _aNEW DELHI | ||
260 | _bDHANPAT RAI | ||
260 | _c2015 | ||
300 | _a544 | ||
365 | _b215 | ||
650 | _aMECHANICAL | ||
650 | _aSTATISTICAL QUALITY CONTROL | ||
942 | _cREF | ||
950 | _CMECHANICAL | ||
999 |
_c194555 _d194555 |