000 | 00557nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9789514124143.00 | ||
082 | _a621.382 | ||
082 | _bKAN | ||
100 | _aKANODIA R K | ||
245 | 0 | _aGATE ELECTRONICS & COMMUNICATION | |
245 | 0 | _nFIFTH | |
250 | _nEIGHT | ||
260 | _aJAIPUR | ||
260 | _bNODIA & COMPANY | ||
300 | _a881 | ||
365 | _b660 | ||
650 | _aELECTRONICS | ||
650 | _aGATE ELECTRONICS & COMMUNICATION | ||
700 | _aRUTLEDGE D B | ||
942 | _cREF | ||
950 | _CELECTRONICS | ||
999 |
_c194625 _d194625 |