000 | 00461nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
082 | _a891.46 | ||
082 | _bCHA | ||
100 | _aCHAUGULE SHINDE | ||
245 | 0 | _aSONERI SHABDSHILPE | |
250 | _n2016 | ||
260 | _aKOLHAPUR | ||
260 | _bPARI PRAKASHAN | ||
260 | _c2016 | ||
300 | _a208 | ||
365 | _b200 | ||
650 | _aGENERAL | ||
650 | _aSONERI SHABDSHILPE | ||
942 | _cGBK | ||
950 | _CGENERAL | ||
999 |
_c194743 _d194743 |