000 | 00510nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a9789352607112.00 | ||
082 | _a660.2 | ||
082 | _bSUK | ||
100 | _aSUKHATME S P | ||
245 | 0 | _aSOLAR ENERGY | |
250 | _nFOURTH | ||
260 | _aNEW DELHI | ||
260 | _bMCGRAW-HILL | ||
260 | _c2017 | ||
300 | _a525 | ||
365 | _b560 | ||
650 | _aMECHANICAL | ||
650 | _aSOLAR ENERGY | ||
700 | _aNAYAK J K | ||
942 | _cREF | ||
950 | _CMECHANICAL | ||
999 |
_c194957 _d194957 |