000 | 00555nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 240530s9999 xx 000 0 und d | ||
020 | _a8188429635.00 | ||
082 | _a519.4 | ||
082 | _bARU | ||
100 | _aARUMUGAM S | ||
245 | 0 | _aNUMERICAL METHODS | |
250 | _nSECOND | ||
260 | _aCHENNAI | ||
260 | _bSCITECH | ||
260 | _c2013 | ||
300 | _a507 | ||
365 | _b400 | ||
650 | _aMATHEMATICS | ||
650 | _aNUMERICAL METHODS | ||
700 | _aSOMASUNDARAM | ||
700 | _aTHANGAPANDI A | ||
942 | _cREF | ||
950 | _CSCIENCE AND HUMANITIES | ||
999 |
_c195024 _d195024 |